Admission International
PSB International Hostel Fee
Hostel Fee
International Students Hostel & Mess Fee 2024-25
No of Students Per Room | Type of Room | Room Rent ($) | Mess Charges ($) | Total Room Rent + Mess Charges ($) | One time Refundable Caution Deposit ($) | Total Payable ($) |
---|---|---|---|---|---|---|
2 Sharing | AC | $1,665.00 | $870.00 | $2,535.00 | $135.00 | $2,670.00 |
Non AC | $1,135.00 | $870.00 | $2,005.00 | $135.00 | $2,140.00 | |
3 sharing | AC | $1,465.00 | $870.00 | $2,335.00 | $135.00 | $2,470.00 |
Non AC | $1,000.00 | $870.00 | $1,870.00 | $135.00 | $2,005.00 | |
4 sharing | AC | $1,335.00 | $870.00 | $2,205.00 | $135.00 | $2,340.00 |
Non AC | $870.00 | $870.00 | $1,740.00 | $135.00 | $1,870.00 | |
5 Sharing | AC | $1,200.00 | $870.00 | $2,070.00 | $135.00 | $2,205.00 |
Non AC | $735.00 | $870.00 | $1,605.00 | $135.00 | $1,520.00 | |
6 Sharing | AC | $1,050.00 | $870.00 | $1,920.00 | $135.00 | $2,055.00 |
Non AC | $630.00 | $870.00 | $1,500.00 | $135.00 | $1,635.00 | |
8 Sharing | AC | $870.00 | $870.00 | $1,740.00 | $135.00 | $1,875.00 |
Non AC | $400.00 | $870.00 | $1,270.00 | $135.00 | $1,405.00 | |
4 Sharing Bunker Bed | AC | $870.00 | $870.00 | $1,740.00 | $135.00 | $1,875.00 |
Non AC | $600.00 | $870.00 | $1,470.00 | $135.00 | $1,605.00 | |
6 Sharing Bunker Bed (Common Washroom) | AC | $800.00 | $870.00 | $1,670.00 | $135.00 | $1,805.00 |
8 Sharing Bunker Bed (Common Washroom) | AC | $735.00 | $870.00 | $1,605.00 | $135.00 | $1,740.00 |
10 Sharing Bunker Bed (6+4) | AC | $600.00 | $870.00 | $1,470.00 | $135.00 | $1,605.00 |
Non AC | $335.00 | $870.00 | $1,205.00 | $135.00 | $1,340.00 |
Others
Contact Us
- +91- 9154147971 / +91- 8632343112
- admissions.ia@srmap.edu.in