Join the International Transfer Program at SRM University-AP, Andhra Pradesh and take your education to new heights. Experience world-class education, diverse cultures, and broaden your horizons
S.No. | UNIVERSITY | QS RANKING | COUNTRY | PROGRAM | PROGRAMMES OFFERED |
---|---|---|---|---|---|
1 | University of Edinburgh | 27 | UK | 2 + 2 2 + 3 |
Bachelor of Science (B.S) - Engineering - CSE, ECE, EEE, Civil Engineering, Mechanical Engineering |
2 | Nottingham University | 108 | UK | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, EEE |
3 | University of Wollongong | 167 | Australia | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, Mechanical Engineering |
4 | Deakin University | 197 | Australia | 2 + 2 | Bachelor of Computer Science (Hons.) |
5 | Universiti Teknologi Petronas | 269 | Malaysia | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, EEE, Civil Engineering, Mechanical Engineering |
1 + 1 | MBA | ||||
6 | The George Washington University | 371 | USA | 1 + 1 | Masters Of Science (M.S) - Management |
7 | Illinois Institute of Technology | 601-610 | USA | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, EEE, Civil Engineering, Mechanical Engineering |
Bachelor of Science (B.Sc.) - Physics, Chemistry, Biology, Psychology | |||||
BBA - Finance And Marketing | |||||
BA - Economics | |||||
8 | University of South Florida | 621-630 | USA | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, ECE, EEE, Civil Engineering, Mechanical Engineering |
BBA | |||||
Bachelor of Science (B.Sc.) - Biology | |||||
9 | University of Kentucky | 791-800 | USA | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, ECE, Civil Engineering, Mechanical Engineering |
BBA - Economics, Accounting, Finance, Management, Marketing | |||||
Bachelor of Science (B.Sc.) - Computer Science, Biology, Chemistry, Mathematics, Economics, Psychology | |||||
Bachelor of Arts (B.A) - English | |||||
10 | Binghamton University | 1001-1200 | USA | 2 + 2 | Bachelor of Science (B.S) - Engineering - CSE, EEE, Mechanical Engineering |
11 | Audencia Business School | 19 (Masters in SCM) | France | 2 + 1 | Bachelors in Management – BBA |
1 + 1 | Master in Management, MSc | ||||
12 | Rennes Business School | 51 (Masters in SCM) | France | 2 + 1 | Bachelors in Management – BBA (Finance & Banking / Marketing / Purchase & Supply Chain Management) |
13 | Montpellier Business School | 51+ (Masters in SCM) | France | 1 + 2 2 + 1 |
Bachelors in Management – BBA |
1 + 1 | Master in Management, MSc | ||||
14 | Paris School Of Business | 151+ (Masters - Management) | France | 2 + 1 | Bachelors in Management – BBA |
15 | SUNY Oswego | 39 (country rank) | USA | 2 + 2 | Bachelor of Science (B.S) - Engineering - Electrical and Computer Engineering |
Bachelor of Science (B.Sc.) - Physics, Chemistry, Mathematics, Computer Science |
The students should maintain an aggregate of minimum 7 CGPA (till the latest semester) with no existing backlogs.
Steps:
For any question or concern you may write us at
transfer.programs@srmap.edu.in or
ir.programs@srmap.edu.in
Lavanya Chandra Vadhana is an excellent student and is the class topper of BBA at SRM, A.P. Her continued academic excellence is testimony to her hard work and intelligence. Lavanya is self-motivated, hardworking and is highly proactive, she goes out of her way to get the things done. Currently she is pursuing Bachelor in Management (BIM), 3rd year at Rennes School of Business, France through 2+1 transfer program. Undoubtedly, she would prove to be an asset to any institution.